Hematology Analyzer MS-H630 merupakan produk instrumen laboratorium yang biasa digunakan di rumah sakit dan klinik. Instrumen ini dapat di andalkan untuk memeriksa darah lengkap dengan cara menghitung dan juga mengukur sel darah secara otomatis. Bagi anda yang membutuhkan diskusi lengkap produk ini, bisa menghubungi contact PT. Andaru Persada Mandiri via Whatsapp 087777277740 atau telepon 0251-7504679.
Berikut adalah informasi Produk Hematology Analyzer MS-H630 yang bisa anda pelajari :
Overview Product Hematology Analyzer MS-H630
Product Specifications | |||
Throughput | Sample Volume | Storage | |
60 sample/hour | CBC 9µl | 50.000 sample results, including parameter, histogram, and patient information | |
Analysis channel | Counting modes | input/output | |
Dual-channel for counting | Venous whole blood, capillary whole blood, and pre-dilluted blood | LAN connection and 4 USB ports for mouse, keyboard, barcode scanner | |
innovative technology | Reference value setting | Operating environment | |
Automatic floating discrimintaors, plus baseline tracking technology, waveform discrimintaion technology, digital sheath-flow technology | pediatrics, male/female adult, general and user defined | Temperature: 10◦C ~ 30◦C. Humadity 20% ~ 85%. Air pressure: 70kPa~106kPa | |
principle | flagging system | Power requirement | |
impedance method (WBC/RBC/PLT) and cyanide free colorimetric method (HGB) | reliable alarm system with customized function | A.C100V~240V (50/60Hz), S200va | |
parameters | result perfomance | Carryover | |
21 reportable parameters CBC: Whole Blood Mode: WBC, Lym#, Mid#, Gran#m Lym%, Mid%, Gran%, RBC, HGB, HCT,MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, P-LCC. 3 histograms: WBC (3-party differential), RBC, PLT, Sensitive flagging (WBC, RBC & PLT) for Pathological sample and counting failure flasgs | Linearity | Precision | WBC,RBC,HGB ≤0.5%, PLT ≤1.0% |
WBC 0~300/L | ≤2.0%(7.0~15.0) . 3.5%(4.0~6.9) | Dimensions | |
RBC 0~6,5 X 10/L | 1.5%(3.5~6.5) | 410mm(L) x 353mm(W) X 471mm(H) | |
HGB 0~250g/L | 1.5%(100~180) | Weight | |
HCT 0~67% | ≤25kg | ||
PLT 0~3000 x 10/L | ≤4.0%(150~500) |
Produk instrumen hematology analyzer perlu dikombinasikan dengan reagen yang tepat untuk dapat memproses sample dengan cepat dan akurat. Informasi lebih lengkap mengenai reagen yang diperlukan dapat anda diskusikan dengan bagian produk spesialis kami. Alat hematology analyzer juga memiliki varian 3 diff dan 5 diff. Informasi seputar harga hematology analyzer 3 diff dan 5 diff sedikit terdapat perbedaan. Untuk mendapat info harga update, disampaikan via penawaran.
Demikian informasi produk Hematology Analyzer MS-H630 Bagi anda yang membutuhkan diskusi cepat produk ini bisa menghubungi contact PT. Andaru Persada Mandiri via Whatsapp 087777277740 atau telepon 0251-7504679. Link alamat kami sertakan pada Google Maps.