Chemistry Analyzer MS-380P merupakan produk instrumen laboratorium yang biasa digunakan di rumah sakit dan klinik. Instrumen ini dapat anda andalkan untuk menganalisa unsur-unsur kimia yang terdapat pada suatu sampel darah. Bagi anda yang membutuhkan diskusi lengkap produk ini, bisa menghubungi contact PT. Andaru Persada Mandiri via Whatsapp 087777277740 atau telepon 0251-7504679.
Berikut adalah informasi Produk Chemistry Analyzer MS-380P Semi-Auto yang bisa anda pelajari :
Overview Product Chemistry Analyzer MS-380P
Features :
- Economy
- High Accuracy
- Convenience
- Reliability
- High Performance
Specifications
Model | MS-380P |
System | Fully automated, random access chemistry system with STAT capabiity |
Throughput | 300T/H (450T/H with ISE) |
Photometry | Mono-chromatic & Bi-chromatic measurements with Multi-wavelength diffraction grating with 13 wavelength options, 340 ~ 800nm |
Simultaneously processed analysis | 79 photometric tests |
Assay method | 1-Point end, 2-Point end, Fixed, Rate-A and Rate-B |
Calibration | Linear, Non-linear, Multipoint, K factor |
Obsorbance range | 0~3.8A |
Sample types | Serum, plasma, urine, other |
Sample disk capacity | Sample tray ring: 79 positions for routine samples (all positions can be used for STAT samples) |
Volume samples | 1.5~20uL in 0.1uL step |
Sample cups | Sample cups and sample tubes in different sizes |
Reagent tray capacity | 80 refrigerating reagent positions |
Reagent storage | 4◦C ~ 12◦C |
Mixing function | Independent stirring arms |
Reagent volume | 15~200 uL IN 0.5uL step |
Reaction cuvette | Cuvette made of UV free plastic |
Min. reaction volume | 75uL |
Reaction time | 10 min or 22min |
Reaction incubation | 37◦C, water bath |
Light source | Long ~ life halogen lamp |
Barcode reader | optional |
Rinse | Automatic washing and drying |
Operation system | All windows systems |
Dimensions and weight | 1040(W)x780(D)X1200(h)MM, Approx.250kg 1260(W)x870(D)x 1160(H)mm, Approx.360kg |
Power Supply | 220/110V, 50/60HZ |
Produk instrumen hematology analyzer perlu dikombinasikan dengan reagen yang tepat untuk dapat memproses sample dengan cepat dan akurat. Informasi lebih lengkap mengenai reagen yang diperlukan dapat anda diskusikan dengan bagian produk spesialis kami. Informasi seputar harga chemistry analyzer update, disampaikan via penawaran.
Demikian informasi produk Chemistry Analyzer MS-380P Bagi anda yang membutuhkan diskusi cepat produk ini bisa menghubungi contact PT. Andaru Persada Mandiri via Whatsapp 087777277740 atau telepon 0251-7504679. Link alamat kami sertakan pada Google Maps.