Photron’s P800C Series for Agilent / GBC Scientific / Varian AAS Instruments compatible with 37mm or 1.5″ base 7 Pin Octal Base, Coded Hollow Cathode Lamps including AAS models such as 3300 AAS, 3400 AAS, 3500 AAS, ICE 3300, ICE 3400, ICE 3500.
If you need discussion about this product, please click “Find Solution”. Or click the “Order Now” to buy now.
Hollow cathode lamps produced by Photron are designed and manufactured to achieve all of the following fundamental requirements for a spectral line source
- Intense emission of resonance (ground state derived) lines.
- Narrow line width, for maximum sensitivity and linearity.
- Minimal spectral interference from continuum emission, present in the cathode.
- Rapid warm up to produce stable long term light emission.
- Noise free operation. + Long running life and a 5 year shelf life.
- Cathode materials and geometry achieve a combination of spectral purity and a suitable sputtering rate.
(A high sputtering rate will give high intensity at the expense of lamp life, sensitivity and linearity).
SMITH-HIEFTJE background correction
Photron lamps have been tested and found to work as well as lamps sold specifically for this technique, however due to the high energy pulse used, some elements will be consumed at a higher rate reducing lamp life.
No. Product | Type | Instrument | Pin Type / Connectivity | Wavelength | Optical | |
Primary Wavelength | Alternative Wavelengths | Window material | ||||
P801UC | Hollow Cathode Lamp (HCL) -Thermo Fisher / Unicam – Aluminium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 396.2nm | 308.2 ~ 309.3 | Quartz |
P802UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Antimony | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 217.6nm | 206.8 ~ 217.9nm | Quartz |
P803UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Arsenic | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 193.7nm | 189.0 ~ 197.2nm | Quartz |
P804UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Barium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 553.5nm | 455.4 ~ 493.4nm | Quartz |
P805UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Beryllium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 234.9nm | None | Quartz |
P806UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Bismuth | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 223.1nm | 22.8 ~ 227.7nm | Quartz |
P807UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Boron | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 24.8nm | 208.9nm | Quartz |
P808UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Cadmium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 228.8nm | 326.1nm | Quartz |
P809UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Calcium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 422.7nm | 239.9nm | Quartz |
P810UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Cesium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 852.1nm | 455.6nm | Quartz |
P811UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Cerium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 520.0nm | 569.7nm | Quartz |
P812UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Chromium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 357.9nm | 425.4 ~ 427.5nm | Quartz |
P813UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Cobalt | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 240.7nm | 304.4nm | Quartz |
P814UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Copper | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 324.8nm | 217.9nm ~ 218.2nm | Quartz |
P815UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Dysprosium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 421.2nm | 404.6nm | Quartz |
P816UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Erbium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 400.8nm | 389.3nm | Quartz |
P817UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Europium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 459.4nm | 462.7nm | Quartz |
P818UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Gadolinium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 368.4nm | 405.8 ~ 407.9nm | Quartz |
P819UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Gallium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 294.4nm | 403.3 ~ 417.2nm | Quartz |
P820UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Germanium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 265.2nm | 271.0nm | Quartz |
P821UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Gold | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 242.8nm | 267.6nm | Quartz |
P822UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Hafnium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 307.8nm | 268.2nm | Quartz |
P823UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Holmium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 410.4nm | 425.4 ~ 405.4nm | Quartz |
P824UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Indium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 303.9nm | 325.6 ~ 410.2nm | Quartz |
P825UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Iridium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 208.9nm | 264.0 ~ 266.5nm | Quartz |
P826UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Iron | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 248.3nm | 248.8 ~ 372.0nm | Quartz |
P827UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Lanthanum | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 550.1nm | 403.7nm | Quartz |
P828UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Lead | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 217.0nm | 283.3 ~ 261.4nm | Quartz |
P829UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Lithium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 670.8nm | 323.3nm | Quartz |
P830UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Lutetium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 335.9nm | 356.7 ~ 337.6nm | Quartz |
P831UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Magnesium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 285.2nm | 202.5nm | Quartz |
P832UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Manganese | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 279.5nm | 279.8 ~ 280.1nm | Quartz |
P833UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Mercury | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 253.7nm | None | Quartz |
P834UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Molybdenum | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 313.3nm | 320.9nm | Quartz |
P835UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Neodymium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 492.5nm | 463.4nm | Quartz |
P836UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Nickel | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 232.0nm | 231.1 ~ 341.5nm | Quartz |
P837UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Niobium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 334.9nm | 405.9 ~ 408.0nm | Quartz |
P838UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Osmium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 290.9nm | 305.9 ~ 426.0nm | Quartz |
P839UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Palladium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 247.6nm | 244.8 ~ 340.5nm | Quartz |
P840UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Platinum | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 265.9nm | 264.7 ~ 299.8nm | Quartz |
P841UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Potassium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 766.5nm | 404.4 ~ 769.9nm | Quartz |
P842UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Praseodymium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 495.1nm | 513.3nm | Quartz |
P843UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Rhenium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 346.0nm | 346.5nm | Quartz |
P844UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Rhodium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 343.5m | 328.1 ~ 369.2nm | Quartz |
P845UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Rubidium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 349.9nm | 392.6nm | Quartz |
P846UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Ruthenium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 349.9nm | 392.6nm | Quartz |
P847UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Samarium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 429.7nm | 476.0nm | Quartz |
P848UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Scandium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 391.2nm | 390.8nm | Quartz |
P849UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Selenium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 196.0nm | 204.0nm | Quartz |
P850UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Silicon | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 251.6nm | 250.7 ~ 251.4nm | Quartz |
P851UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Silver | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 328.1nm | 338.3nm | Quartz |
P852UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Sodium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 589.0nm | 330.2 ~ 589.6nm | Quartz |
P853UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Strontium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 460.7nm | 407.8m | Quartz |
P854UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Tantalum | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 271.5nm | 275.8nm | Quartz |
P855UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Tellurium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 214.3nm | 225.9nm | Quartz |
P856UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Terbium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 432.7nm | 431.9 ~ 433.8nm | Quartz |
P857UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Thallium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 276.7nm | 258.0nm | Quartz |
P858UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Thorium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 371.9nm | None | Quartz |
P859UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Thulium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 371.8nm | 436.0 ~ 410.6nm | Quartz |
P860UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Tin | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 235.5nm | 224.6 ~ 266.1nm | Quartz |
P861UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Titanium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 364.3nm | 365.4 ~ 399.0nm | Quartz |
P862UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Tungsten | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 255.1nm | 294.7 ~ 400.9nm | Quartz |
P863UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Uranium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 358.5nm | 256.6 ~ 351.4nm | Quartz |
P864UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Vanadium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 318.5nm | 306.6 ~ 318.4nm | Quartz |
P865UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Ytterbium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 398.8nm | 346.4nm | Quartz |
P866UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Yttrium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 410.2nm | 414.2nm | Quartz |
P867UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Zinc | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 213.9nm | 307.6nm | Quartz |
P868UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Zirconium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 360.1nm | 468.7 ~ 354.8nm | Quartz |
P869UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Continuum | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 170 ~ 380nm | None | Quartz |
P870UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Calcium / Magnesium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 170 ~ 380nm | None | Quartz |
P871UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Potassium / Sodium | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | Quartz | ||
P872UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam- Copper / Zinc | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | Quartz | ||
P873UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Chromium / Cobalt / Copper / Iron / Manganese / Nickel | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | Quartz | ||
P874UC | Hollow Cathode Lamp (HCL) – Thermo Fisher / Unicam – Phosphorus | To suit Thermo / Unicam | Seven (7) Pin ~ Coded | 213.6nm | None | Quartz |
Photron’s P800 Series for all AAS compatible with 37mm or 1.5″ base 2 Pin Octal Base Hollow Cathode Lamps including AAS Instruments by Varian, Agilent, GBC Scientific, Analytic Jena, Thermo & Unicam.
Photron’s P800C Series for Agilent / GBC Scientific / Varian AAS Instruments compatible with 37mm or 1.5″ base 4 Pin Octal Base, Coded Hollow Cathode Lamps including AAS models such as Agilent 240 AA, 240FS AA, 240Z AA, 280FS AA, 280Z AA, 55B AA, AA Duo, AA3000, AA1275, AA1475, AA275, AA400, AA475, AA775, AA875, AA975 and all GBC Scientific SpectrAA AA’s.
Photron’s P800C Series for Agilent / GBC Scientific / Varian AAS Instruments compatible with 37mm or 1.5″ base 7 Pin Octal Base, Coded Hollow Cathode Lamps including AAS models such as 3300 AAS, 3400 AAS, 3500 AAS, ICE 3300, ICE 3400, ICE 3500.
Photron’s P900 Series for Perkin Elmer AAS Instruments compatible with 51mm or 2″ base 9 Pin, Non-Coded Hollow Cathode Lamps which are designed to suit older Perkin Elmer AAS instruments. If you require lamps to suit Perkin Elmer Instruments that support coding.
Photron’s P900C Series for Perkin Elmer AAS Instruments compatible with 51mm or 2″ base, 12 Pin Plug, Coded Hollow Cathode Lamps which are designed to suit newer Perkin Elmer AAS instruments including SIMAA6000, 5100(PC), 4110ZL, 4100, 4100ZL, 3300, 2100, 1100(B).
Photron’s P900LL Series for Perkin Elmer AAS Instruments compatible with 51mm or 2″ base, 4 Pin Cableless, Coded Hollow Cathode Lamps which are designed to suit Perkin Elmer AAS instruments including PinAAcle 500, PinAAcle 900, AAnalyst 200, AAnalyst 400 AAnalyst 100, AAnalyst 300, AAnalyst 600, AAnalyst 700 and AAnalyst 800 .
Applications – UV-Visible Spectroscopty, Spectrofluorimetry UV detectors attached to HPLC instruments, Colorimetry, Refractometry and as a non-atomic source for background correction in Atomic Absorbtion Spectroscopy.