Atomic Absorption Spectrophotometer (AAS) adalah instrumen analisis yang digunakan untuk mengukur kadar unsur logam (dan beberapa metaloid) dalam sampel berdasarkan prinsip penyerapan cahaya oleh atom bebas. Alat ini banyak digunakan untuk pengujian kualitas air dan lingkungan, pangan dan minuman, farmasi, pertambangan & metalurgi. Produk Barcov AAS 5100 Series adalah rekomendasi tepat untuk keperluan anda. Anda bisa menghubungi whatsapp 087777277740 untuk diskusi dengan tim produk spesialis kami.

Berikut informasi detail produk Atomic Absorption Spectrophotometer:
Overview Barcov AAS 5100 (Atomic Absorption Spectrophotometer)
The Atomic Absorption Spectrophotometer is fully PC controlled. It can be flexibly equipped with optional graphite furnace, auto sampler and hydride generator. Unique optical mechanical design, safe and convenient flame system, optional background correction technologies, as well as convenient functions provided by the workstation, suit your pursuit of automatic and precise test results.
Feature Barcov AAS 5100 (Atomic Absorption Spectrophotometer)
- Excellent total reflection optical system ensures excellent signal-to-noise ratio of the instrument
- Comprehensive and safe intelligent gas control module
- Excellent full band deuterium lamp background correction technology and high-performance self absorption double background correction
- Fully automatic instrument control, light source supports high-performance element lamp, and can be completed quickly with one key.
- Original lamp position eight lamp holder 360 degree rotation design
- Novel atomizer and intelligent elevator
- Simple, professional, automatic and fully operated RG WIN AAS workstation software under MS window system
Specification Barcov AAS 5100 (Atomic Absorption Spectrophotometer)
| Models | BRQ-5100F | BRQ-5100FG | BRQ-5100FGH (Hydride Generator) | BRQ-5100G | |
General |
Optical System | Double Beam | |||
| Background Correction | Deuterium (D2) Background Correction and Self absorption Background Correction | ||||
| Monochromator | Czerny-Turner type, focal lengths at 350mm | ||||
| Lamp | Automated 8-lamp turret | ||||
| Grating | Holographic diffraction with 1800 lines/mm | ||||
| Wavelength Range | 190-900 nm | ||||
| Detector | Wide range UV sensitive photomultiplier tube | ||||
| Slits | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | ||||
| Wavelength Repeatability | ±0.05 nm | ||||
| Wavelength Accuracy | ±0.15 nm | ||||
| Reading Mode | T, A, C | ||||
| Photometric Range | 0-125%, -0.1-3.00A | ||||
Flame |
Static Baseline Drift (Cu) | ≤0.002A/30 min | |||
| Dynamic Baseline Drift (Cu) | ≤0.004A/15 min | ||||
| Detection Limit (Cu) | ≤0.004ug/ml | ||||
| Repeatability (Cu) | RSD≤0.5% | ||||
| Characteristic Concentration | ≤0.035ug/ml | ||||
| Ignition Method | PC control | ||||
| Acetylene Flow Control | Auto 12-Level | ||||
| Air Assist Control | Auto 4-Level | ||||
| Burner Head | Titanium 100mm burner for air/acetylene operation | ||||
| Nebulizer | High efficiency glass nebulizer | ||||
| Spray Chamber | Corrosion resistant material spray chamber | ||||
| Safety Protection | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched | ||||
Graphite Furnace |
Characteristic Concentration | Cd≤0.8pg, Cu≤20pg | |||
| Detection Limit (Cu) | Cd≤0.8pg, Cu≤5pg | ||||
| Repeatability (Cu) | RSD≤2.5% | ||||
| Heating range of graphite furnace | Room temperature-3000℃ | ||||
| High power heating range | 1500-3000℃ | ||||
| Slope and holding time | 1-255s | ||||
| Heating rate | Maximum heating rate 2000℃/s | ||||
| Atomization heating mode | Light-controlled heating, Time-controlled heating, General heating | ||||
| Protective gas flow outside pipe | 1 L/Min | ||||
| Protective gas flow inside pipe | 4-speed adjustable (0, 50, 200, 250/min flow) | ||||
| Safety Protection | Cooling water flow, Protective gas pressure, Furnace body temperature, Power supply temperature, Graphite furnace installation alarm | ||||
Data Procecing |
Measuring method | Flame method, Graphite furnace method, Hydride generation-Atomic absorption method, Flame emission method | |||
| Concentration calculation method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, Interpolation method | ||||
| Repeat measurement times | 1-30 times, Calculate and give the average value of absorbance/concentration, standard deviation and relative standard deviation | ||||
| Report printing | Parameter printing, Data result printing | ||||
| Dimensions/ Weight | 850 x 650 x 550 mm/95kg | ||||
| Ambient Temp. | 10 ~ 35 °C | ||||
| Ambient Humidity | ≦85 % | ||||
| Power | 220V, 50/60Hz | ||||
Demikian informasi produk Barcov AAS 5100 dari brand Barcov. Bagi anda yang membutuhkan diskusi cepat produk ini bisa menghubungi contact PT. Andaru Persada Mandiri sebagai distributor alat laboratorium ion chromatography via whatsapp 087777277740 atau telepon 0251-7504679. Link alamat kami sertakan pada Google Maps. Sekian dan terima kasih.